Local Policies in the U.S.
California Assembly Bill 1103 | Enacted: October 2007 Implementation: 2010-2012 Benchmarking tool: Portfolio Manager Disclosure: Buyers, Lessees, Lenders, Gvoernment Building Type: Non-residential buildings | Washington, DC Clean & Affordable Energy Act (CAEA) | Enacted: July 2008 Implementation: 2010-2014 Benchmarking tool: Portfolio Manager Disclosure: Public website, Gvoernment Building Type: Public buildings> 10,000 sq.ft., Commercial & Multifamily bulidings > 50,000 sq.ft. | |||
Austin, TX ECAD (Energy Conservation Audit & Disclosure) Ordinance | Enacted: November 2008 Implementation: June 2011 Benchmarking tool: Portfolio Manager, ACLARA Disclosure: Buyers, Gvoernment Building Type: All public and non-residential buildings | Washington State Efficiency First, SB 5854 | Enacted: May 2009 Implementation: 2011-2013 Benchmarking tool: Portfolio Manager Disclosure: Buyers, Lessees, Lenders Building Type: Public buildings > 10,000 sq.ft., Private non-residential buildings> 50,000 sq.ft. | |||
New York City, NY Local Law 84 | Enacted: December 2009 Implementation: 2010-2013 Benchmarking tool: Portfolio Manager Disclosure: Public website, Gvoernment Building Type: Public buildings > 10,000 sq.ft., Commercial & Multifamily buildings> 50,000 sq.ft. | Seattle, WA Council Bill 116731 | Enacted: January 2010 Implementation: 2011-2013 Benchmarking tool: Portfolio Manager Disclosure: Government, Tenants Building Type: Public buildings > 10,000 sq.ft., Private non-residential buildings> 50,000 sq.ft., Multifamily buildings > 5 units | |||
San Francisco, CA Existing Commercial Buildings Energy Performance Ordinance | Enacted: February 2011 Implementation: 2011-2013 Benchmarking tool: Portfolio Manager Disclosure: Public Website, Government, Tenants Building Type: Public and commercial buildings > 10,000 sq.ft. | Portland, OR High Performance Green Building Policy | Enacted: n/a Implementation: n/a Benchmarking tool: Portfolio Manager Disclosure: Government Building Type: Commercial & Multifamily buildings > 20,000 sq.ft. | |||
Massachusetts Building Energy Asset Labeling Program | Enacted: n/a Implementation: n/a Benchmarking tool: TBD Disclosure: Public Website Building Type: Public buildings . 10,000 sq.ft., Commercial & Multifamily buildings > 10,000 sq.ft. |
If you need more info, you can compare domestic policies with other tools, too! : | ||
1776 Massachusetts Ave NW, Suite 815, Washington DC 20036 Tel. (202) 525-2883 Email
© BuildingRating.org All Rights Reserved. Read our Copyright and Permission requests information.